| Reg Number | Name | Q1 | Q2 | Q3 or Q4 | Total |
|---|---|---|---|---|---|
| B-504 | Akhilesh Kumar Mishra | 32 | 19 | 10 | 61 |
| B-505 | Ancha Laxmi Arya | 27 | 16 | 8 | 51 |
| B-507 | Arun Bhat | 21 | 17 | 7 | 45 |
| B-509 | Aswani S Mohan | 16 | 7 | 2 | 25 |
| B-510 | Aswathy Vijayan A | 10 | 8 | 6 | 24 |
| B-511 | Avinash Chettiyar B | 14 | 8 | 3 | 25 |
| B-512 | Bhimanand B H | 28 | 10 | 8 | 46 |
| B-515 | Dhavala.V.S.S.S.R.Prasad | 9 | 11 | 2 | 22 |
| B-516 | Dibakami Krutartha | 10 | 11 | 3 | 24 |
| B-518 | Ganesh Krishna Bhat | 30 | 7 | 8 | 45 |
| B-519 | Gangavarapu Balarama Krishna | 10 | 12 | 3 | 25 |
| B-521 | Haripriya Eyunni | 11 | 10 | 6 | 27 |
| B-522 | Ishwaramoorthi Bhat | 23 | 8 | 4 | 35 |
| B-523 | Jairam Gangadhara Bhat | 27 | 16 | 12 | 55 |
| B-526 | Jayashree H | 26 | 14 | 9 | 49 |
| B-528 | Kartheek Joshi | 13 | 7 | 3 | 23 |
| B-529 | Khemnarayan Regmi | 10 | 13 | 2 | 25 |
| B-530 | Laxmipriya Nayak | 22 | 16 | 7 | 45 |
| B-531 | Maneesha L | 30 | 11 | 12 | 53 |
| B-532 | Manish Rajan Walvekar | 32 | 16 | 13 | 61 |
| B-533 | Manjunath Bhat | 32 | 14 | 10 | 56 |
| B-534 | Nagapati Hegde | 20 | 14 | 11 | 45 |
| B-539 | Pradeep Joshi | 14 | 10 | 5 | 29 |
| B-540 | Prasanna H V | 12 | 13 | 3 | 28 |
| B-541 | Pratik Dutta | 28 | 10 | 10 | 48 |
| B-542 | Pss Koushik Sarma | 25 | 9 | 3 | 37 |
| B-543 | Pushpavathi R A | 5 | 6 | 0 | 11 |
| B-545 | Rajeswari | 3 | 7 | 2 | 12 |
| B-547 | Ravindranatha Menon A R | 15 | 6 | 2 | 23 |
| B-549 | Rubirani Samanta | 21 | 9 | 0 | 30 |
| B-551 | Shashanka Hatwar | 28 | 10 | 10 | 48 |
| B-555 | Subhankar Basak | 14 | 8 | 1 | 23 |
| B-556 | Sudhir Kadam | 12 | 9 | 3 | 24 |
| B-559 | Suryanarayana M | 8 | 10 | 4 | 22 |
| B-562 | Venkatkrisna R.S. | 22 | 15 | 8 | 45 |
| B-563 | Vidya Sagi | 7 | 11 | 11 | 29 |
| B-564 | Vinayak Bhat | 23 | 11 | 7 | 41 |
| B-567 | Ratheesh K R | 1 | 3 | 0 | 4 |
| B-569 | Rohini | 8 | 6 | 4 | 18 |
| B-572 | Vishnu Prasad Pv | 32 | 11 | 7 | 50 |
| B-576 | Vandana Singh | 16 | 9 | 4 | 29 |
| B-577 | Sayanto Mahato | 23 | 12 | 10 | 45 |
| B-578 | Harikrishnan V P | 29 | 10 | 7 | 46 |
| BN-601 | Jagannath Arya | 20 | 11 | 4 | 35 |
| BN-602 | Mallikarjunnaiya | 4 | 9 | 1 | 14 |
| D-002 | Abhinav Upadhayay | 11 | 15 | 3 | 29 |
| D-003 | Abhishek Mishra | 8 | 4 | 0 | 12 |
| D-005 | Akhilesh Kumar Pandey | 10 | 9 | 4 | 23 |
| D-006 | Alok Kumar Singh | 4 | 10 | 0 | 14 |
| D-007 | Amit Kumar | 7 | 12 | 6 | 25 |
| D-008 | Amit Sharma | 16 | 12 | 4 | 32 |
| D-009 | Anand Kumar | 17 | 20 | 12 | 49 |
| D-010 | Ankur Pandey | 7 | 9 | 2 | 18 |
| D-012 | Ankush Kumar | 10 | 15 | 3.5 | 28.5 |
| D-013 | Anshul Dubey | 12 | 17 | 2 | 31 |
| D-014 | Archana Devi | 4 | 13 | 2 | 19 |
| D-018 | Awadhesh Kumar Pandey | 2.5 | 9 | 2 | 13.5 |
| D-019 | Awanendra Prasad Pandey | 12 | 14 | 2 | 28 |
| D-020 | Awesh Kumar Tripathi | 15 | 13 | 9 | 37 |
| D-021 | Badri Narayan Gautam | 24 | 15 | 6.5 | 45.5 |
| D-027 | Biswaprajnya Parimita | 11 | 14 | 2 | 27 |
| D-029 | Budha Chander Lama | 8 | 8 | 1 | 17 |
| D-030 | Chakrapani Pokhrel | 19 | 18 | 8 | 45 |
| D-031 | Chanchal Kumar Mishra | 11 | 14 | 4.5 | 29.5 |
| D-032 | Chanda Singh | 8 | 13 | 0 | 21 |
| D-038 | Chuni Lal | 20 | 14 | 6 | 40 |
| D-040 | Devendra Pathak | 6 | 9 | 3 | 18 |
| D-041 | Devi Prasad Gupta | 5 | 9 | 2 | 16 |
| D-044 | Dharmendra Sharma | 15 | 12 | 2 | 29 |
| D-045 | Divesh Sharma | 13 | 6 | 3 | 22 |
| D-049 | Gourav Baluni | 7 | 14 | 1 | 22 |
| D-050 | Gouri Prasad | 4 | 10 | 2 | 16 |
| D-051 | Govind Prasad Regmi | 10 | 11 | 3 | 24 |
| D-052 | Harish Mishra | 3 | 6 | 3 | 12 |
| D-053 | Heera Lal | 23 | 8 | 6 | 37 |
| D-054 | Hemendra Kumar Gauttam | 19 | 15 | 4 | 38 |
| D-055 | Himanshu Gaur | 32 | 20 | 12 | 64 |
| D-058 | Jugal Kishor Sharma | 26 | 14 | 7 | 47 |
| D-061 | Kameshwer Negi | 14 | 7 | 4 | 25 |
| D-063 | Kapil Dev Mahant | 13 | 8 | 2 | 23 |
| D-065 | Kavita Jaiswal | 10 | 7 | 6 | 23 |
| D-067 | Khagendra Dahal | 7 | 14 | 8 | 29 |
| D-068 | Kishor Kumar | 26 | 17 | 3 | 46 |
| D-070 | Kunj Bihari Sharma | 13 | 10 | 3 | 26 |
| D-071 | Laxmipriya Das | 5 | 7 | 0 | 12 |
| D-073 | Madhav Joshi | 23 | 19 | 13 | 55 |
| D-075 | Madhurkavi Acharya | 18 | 17 | 6 | 41 |
| D-076 | Madhusoodan | 24 | 19 | 10 | 53 |
| D-080 | Maneesha Praveen | 8 | 8 | 4 | 20 |
| D-082 | Manish Chandra | 17 | 16 | 4 | 37 |
| D-083 | Manish Nautiyal | 24 | 12 | 4 | 40 |
| D-084 | Manmohnsharma | 9 | 13 | 4 | 26 |
| D-085 | Manoj Mishra | 8 | 10 | 0 | 18 |
| D-087 | Monty Kumar | 4 | 15 | 0 | 19 |
| D-091 | Mudita | 24 | 17 | 5 | 46 |
| D-094 | Narayan Adhikari | 22 | 15 | 9 | 46 |
| D-097 | Naveen Sharma | 28 | 8 | 11 | 47 |
| D-098 | Naveen Tiwari | 23 | 8 | 0 | 31 |
| D-099 | Neeraj Kumar Tripathi | 12 | 13 | 10 | 35 |
| D-100 | Pankaj Kumar Dwivedi | 9 | 16 | 5 | 30 |
| D-102 | Pavitra Agarwal | 8 | 6 | 0 | 14 |
| D-103 | Pavnesh Kumar Varma | 4 | 13 | 6 | 23 |
| D-105 | Pradeep Narayan Shukla | 20 | 13 | 5 | 38 |
| D-106 | Pradeep Poudel | 18 | 19 | 8 | 45 |
| D-110 | Prem Prakash | 19 | 14 | 4 | 37 |
| D-112 | Pushpa Patel | 2 | 8 | 1 | 11 |
| D-114 | Raghvendra Shukla | 19 | 10 | 5 | 34 |
| D-116 | Rajendra Kumar Sharma | 17 | 11 | 4 | 32 |
| D-117 | Rajesh Kumar Singh | 9 | 10 | 2 | 21 |
| D-119 | Ram Karan Luhar | 15 | 12 | 3 | 30 |
| D-120 | Ram Swaroop | 20 | 14 | 8 | 42 |
| D-122 | Ravikant | 7 | 13 | 0 | 20 |
| D-124 | Richa Anshul Dubey | 6 | 12 | 1 | 19 |
| D-127 | Roshani Singh | 12 | 17 | 5 | 34 |
| D-130 | Sandeep Kumar Dubey | 23 | 16 | 7 | 46 |
| D-131 | Sandeep Painuly | 22 | 8 | 6 | 36 |
| D-132 | Sanjay Dutt Sati | 24 | 15 | 10 | 49 |
| D-133 | Sanjay Kumar | 22 | 7 | 1 | 30 |
| D-134 | Satyanarayan | 24 | 12 | 8 | 44 |
| D-135 | Seema Verma | 10 | 8 | 5 | 23 |
| D-137 | Shambhavi Pandey | 5 | 10 | 0 | 15 |
| D-139 | Shashank Shukla | 15 | 12 | 9 | 36 |
| D-140 | Shesh Kumar Sharma | 14 | 16 | 8 | 38 |
| D-144 | Sonam Dorje | 7 | 14 | 5 | 26 |
| D-146 | Sunil Kumar | 9 | 14 | 5 | 28 |
| D-147 | Sunil Kumar Sharma | 0 | 9 | 5 | 14 |
| D-149 | Suraj Prakash Joshi | 11 | 13 | 6 | 30 |
| D-150 | Suresh Kumar Shukla | 13 | 11 | 6 | 30 |
| D-153 | Tarun Kumar | 16 | 17 | 3 | 36 |
| D-154 | Tiriveedhi Sambasivarao | 12 | 12 | 8 | 32 |
| D-155 | Upama Rai | 13 | 13 | 10 | 36 |
| D-156 | Vandana Mishra | 0 | 8 | 5 | 13 |
| D-159 | Vikram Adhikari | 22 | 20 | 9 | 51 |
| D-162 | Virender Kumar | 13 | 11 | 8 | 32 |
| D-163 | Vishu | 3 | 11 | 3 | 17 |
| D-167 | Yashvant Kumar Trivedi | 16 | 12 | 4 | 32 |
| D-168 | Yashwant Singh | 9 | 7 | 10 | 26 |
| D-169 | Yatiraj Sapkota | 10 | 14 | 4 | 28 |
| D-171 | Raj Kumar Sharma | 8 | 17 | 8 | 33 |
| D-172 | Bobby Sharma | 7 | 2 | 3 | 12 |
| D-175 | Munish Kumar Mishra Dr. | 21 | 9 | 5 | 35 |
| D-180 | Shraddha Upadhey | 24 | 14 | 11 | 49 |
| D-181 | Krishna Aryal | 31 | 18 | 10 | 59 |
| D-185 | Akhilesh Kumar Tripathi | 26 | 7 | 5 | 38 |
| D-186 | Rinkesh Bhadula | 18 | 13 | 12 | 43 |
| D-187 | Arpita Sharma | 24 | 14 | 8 | 46 |
| D-190 | Anoop Kumar Mishra | 9 | 14 | 6 | 29 |
| D-191 | Bhairon Singh Malawat | 21 | 12 | 1 | 34 |
| D-193 | Ran Singh Jat | 15 | 12 | 0 | 27 |
| D-195 | Ved Kumari | 14 | 14 | 11 | 39 |
| DN-202 | Amit Kumar Mishra | 7 | 7 | 1 | 15 |
